Click WANTOK

CALL NOW!(ID:218993)
+61-2-8417-2372
HomeDomain Name & Web Hosting Services

Domain Name & Web Hosting Services

Get Your Unique Domain Name

Choose From Over 50+ TLDs


We know how important are domain names for your online identity. This is why we offer several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have chosen some of the most popular domains to be on promotion. This way, even if a domain is already registered, you can go for the next one and still end up with a popular TLD at a low price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

A User-Friendly Web Hosting Control Panel

Our Control Panel is very quick, responsive and extremely intuitive. You will have full command over your Internet site(s) and domain name(s). View Demo

A Web Applications Installer

This software tool will allow you to easily install over 40 popular web apps like Joomla, WordPress, Drupal and many more, with just a single click of the mouse. You don't need to download a single thing. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $9.60 $23.06 $36.52 $49.98 $63.44 $76.90 $90.36 $103.82 $117.28 $130.74
.us $9.00 $19.20 $29.40 $39.60 $49.80 $60.00 $70.20 $80.40 $90.60 $100.80
.net $13.60 $29.06 $44.52 $59.98 $75.44 $90.90 $106.36 $121.82 $137.28 $152.74
.org $12.40 $26.60 $40.80 $55.00 $69.20 $83.40 $97.60 $111.80 $126.00 $140.20
.info $12.40 $28.60 $44.80 $61.00 $77.20 $93.40 $109.60 $125.80 $142.00 $158.20
.biz $12.40 $27.60 $42.80 $58.00 $73.20 $88.40 $103.60 $118.80 $134.00 $149.20
.uk $9.00 $18.21 $21.00 $27.00 $33.00 $39.00 $45.00 $51.00 $57.00 $63.00
.me $17.80 $35.60 $53.40 $71.20 $89.00 $106.80 $124.60 $142.40 $160.20 $178.00
.co $27.80 $55.60 $83.40 $111.20 $139.00 - - - - -
.ca $18.40 $36.80 $55.20 $73.60 $92.00 $110.40 $128.80 $147.20 $165.60 $184.00
.ws $28.40 $56.80 $85.20 $113.60 $142.00 $170.40 $198.80 $227.20 $255.60 $284.00
.name $15.40 $30.80 $46.20 $61.60 $77.00 $92.40 $107.80 $123.20 $138.60 $154.00
.cc $23.90 $47.80 $71.70 $95.60 $119.50 $143.40 $167.30 $191.20 $215.10 $239.00
.eu $8.40 $18.30 $28.20 $38.10 $48.00 $57.90 $67.80 $77.70 $87.60 $97.50
.com.au $14.40 $26.00 $40.40 $54.80 $69.20 - - - - -
.co.uk $8.40 $18.75 $20.40 $26.40 $32.40 $38.40 $44.40 $50.40 $56.40 $62.40
.ae $38.40 $76.80 $115.20 $153.60 $192.00 - - - - -
.mobi $23.40 $46.80 $70.20 $93.60 $117.00 $140.40 $163.80 $187.20 $210.60 $234.00
.tv $36.40 $72.80 $109.20 $145.60 $182.00 $218.40 $254.80 $291.20 $327.60 $364.00
.co.za $17.40 - - - - - - - - -
.qa $24.40 $48.80 $73.20 $97.60 $122.00 - - - - -
.asia $17.40 $34.80 $52.20 $69.60 $87.00 $104.40 $121.80 $139.20 $156.60 $174.00
.es $8.40 $20.75 $33.10 $45.45 $57.80 - - - - -
.de $10.40 - - - - - - - - -
.in $16.90 $33.80 $50.70 $67.60 $84.50 $101.40 $118.30 $135.20 $152.10 $169.00
.it $8.40 - - - - - - - - -
.nl $10.40 - - - - - - - - -
.fr $8.40 - - - - - - - - -
.pro $19.40 $38.80 $58.20 $77.60 $97.00 $116.40 $135.80 $155.20 $174.60 $194.00
.co.il $30.40 - - - - - - - - -
.ch $15.90 - - - - - - - - -
.se $19.40 $38.80 $58.20 $77.60 $97.00 $116.40 $135.80 $155.20 $174.60 $194.00
.co.nz $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.pl $28.40 $56.80 $85.20 - - - - - - -
.ph $52.00 * $124.40 - - $341.60 - - - - $703.60
.jp $38.60 - - - - - - - - -
.be $8.40 - - - - - - - - -
.mx $50.90 $101.80 $152.70 $203.60 $254.50 - - - - -
.com.mx $50.90 $101.80 $152.70 $203.60 $254.50 - - - - -
.at $15.80 - - - - - - - - -
.org.uk $8.40 $18.21 $20.40 $26.40 $32.40 $38.40 $44.40 $50.40 $56.40 $62.40
.me.uk $8.40 $18.21 $20.40 $26.40 $32.40 $38.40 $44.40 $50.40 $56.40 $62.40
.net.au $14.50 $29.60 $44.10 $58.60 $73.10 - - - - -
.nu $19.40 $38.80 $58.20 $77.60 $97.00 $116.40 $135.80 $155.20 $174.60 $194.00
.net.nz $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.org.nz $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.cn $12.90 $28.80 $44.70 $60.60 $76.50 $92.40 $108.30 $124.20 $140.10 $156.00
.com.cn $12.90 $28.20 $43.50 $58.80 $74.10 $89.40 $104.70 $120.00 $135.30 $150.60
.net.cn $12.90 $28.20 $43.50 $58.80 $74.10 $89.40 $104.70 $120.00 $135.30 $150.60
.org.cn $12.90 $28.80 $44.70 $60.60 $76.50 $92.40 $108.30 $124.20 $140.10 $156.00
.tw $33.40 $66.80 $100.20 $133.60 $167.00 $200.40 $233.80 $267.20 $300.60 $334.00
.com.tw $33.40 $66.80 $100.20 $133.60 $167.00 $200.40 $233.80 $267.20 $300.60 $334.00
.host $82.00 $164.00 $246.00 $328.00 $410.00 $492.00 $574.00 $656.00 $738.00 $820.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.46 $26.92 $40.38 $53.84 $67.30 $80.76 $94.22 $107.68 $121.14 $134.60
.us $10.20 $20.40 $30.60 $40.80 $51.00 $61.20 $71.40 $81.60 $91.80 $102.00
.net $15.46 $30.92 $46.38 $61.84 $77.30 $92.76 $108.22 $123.68 $139.14 $154.60
.org $14.20 $28.40 $42.60 $56.80 $71.00 $85.20 $99.40 $113.60 $127.80 $142.00
.info $16.20 $32.40 $48.60 $64.80 $81.00 $97.20 $113.40 $129.60 $145.80 $162.00
.biz $15.20 $30.40 $45.60 $60.80 $76.00 $91.20 $106.40 $121.60 $136.80 $152.00
.uk $9.21 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me $17.80 $35.60 $53.40 $71.20 $89.00 $106.80 $124.60 $142.40 $160.20 $178.00
.co $27.80 $55.60 $83.40 $111.20 $139.00 - - - - -
.ca $18.40 $36.80 $55.20 $73.60 $92.00 $110.40 $128.80 $147.20 $165.60 $184.00
.ws $28.40 $56.80 $85.20 $113.60 $142.00 $170.40 $198.80 $227.20 $255.60 $284.00
.name $15.40 $30.80 $46.20 $61.60 $77.00 $92.40 $107.80 $123.20 $138.60 $154.00
.cc $23.90 $47.80 $71.70 $95.60 $119.50 $143.40 $167.30 $191.20 $215.10 $239.00
.eu $9.90 $19.80 $29.70 $39.60 $49.50 $59.40 $69.30 $79.20 $89.10 $99.00
.com.au $14.40 $26.00 $40.40 $54.80 $69.20 - - - - -
.co.uk $10.35 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ae $38.40 $76.80 $115.20 $153.60 $192.00 - - - - -
.mobi $23.40 $46.80 $70.20 $93.60 $117.00 $140.40 $163.80 $187.20 $210.60 $234.00
.tv $36.40 $72.80 $109.20 $145.60 $182.00 $218.40 $254.80 $291.20 $327.60 $364.00
.co.za $17.40 - - - - - - - - -
.qa $24.40 $48.80 $73.20 $97.60 $122.00 - - - - -
.asia $17.40 $34.80 $52.20 $69.60 $87.00 $104.40 $121.80 $139.20 $156.60 $174.00
.es $12.35 $24.70 $37.05 $49.40 $61.75 - - - - -
.de $13.90 - - - - - - - - -
.in $16.90 $33.80 $50.70 $67.60 $84.50 $101.40 $118.30 $135.20 $152.10 $169.00
.it $11.40 - - - - - - - - -
.nl $16.90 - - - - - - - - -
.fr $12.35 - - - - - - - - -
.pro $19.40 $38.80 $58.20 $77.60 $97.00 $116.40 $135.80 $155.20 $174.60 $194.00
.co.il $30.40 - - - - - - - - -
.ch $15.90 - - - - - - - - -
.se $19.40 $38.80 $58.20 $77.60 $97.00 $116.40 $135.80 $155.20 $174.60 $194.00
.co.nz $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.pl $28.40 $56.80 $85.20 - - - - - - -
.ph $52.00 * $124.40 - - $341.60 - - - - $703.60
.jp $38.60 - - - - - - - - -
.be $11.40 - - - - - - - - -
.mx $50.90 $101.80 $152.70 $203.60 $254.50 - - - - -
.com.mx $50.90 $101.80 $152.70 $203.60 $254.50 - - - - -
.at $15.80 - - - - - - - - -
.org.uk $9.81 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $9.81 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $29.60 $44.10 $58.60 $73.10 - - - - -
.nu $19.40 $38.80 $58.20 $77.60 $97.00 $116.40 $135.80 $155.20 $174.60 $194.00
.net.nz $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.org.nz $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.cn $15.90 $31.80 $47.70 $63.60 $79.50 $95.40 $111.30 $127.20 $143.10 $159.00
.com.cn $15.30 $30.60 $45.90 $61.20 $76.50 $91.80 $107.10 $122.40 $137.70 $153.00
.net.cn $15.30 $30.60 $45.90 $61.20 $76.50 $91.80 $107.10 $122.40 $137.70 $153.00
.org.cn $15.90 $31.80 $47.70 $63.60 $79.50 $95.40 $111.30 $127.20 $143.10 $159.00
.tw $33.40 $66.80 $100.20 $133.60 $167.00 $200.40 $233.80 $267.20 $300.60 $334.00
.com.tw $33.40 $66.80 $100.20 $133.60 $167.00 $200.40 $233.80 $267.20 $300.60 $334.00
.host $82.00 $164.00 $246.00 $328.00 $410.00 $492.00 $574.00 $656.00 $738.00 $820.00
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.uk yes yes yes no 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co.uk yes yes yes no 1-10 yrs
.ae no yes(EPP) yes no 1-5 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.co.za no yes yes no 1 yr
.qa no yes(EPP) yes no 1-5 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.es no yes no no 1-5 yrs
.de no yes(EPP) yes no 1 yr
.in yes yes(EPP) yes no 1-10 yrs
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.pro yes yes(EPP) yes no 1-10 yrs
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.be yes yes(EPP) no no 1 yr
.mx no yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.nu no yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs